Pigeon Database
Database search rules
***RING NO must be 4 digit (minimum) and starts with BAN all the time
e.g. BAN0007, BAN0044, BAN123456
***Make sure there is no space in RING NO
All data has been verified by C.R.P.A.B
Total Data Count: 1682 | Last update: Jan-15-2025
Need help? contact C.R.P.A.B
RING NO | CLUB POSITION | LOFT | RACE | DATE (D-M-Y) | DISTANCE (KM) | VELOCITY (YPM) |
---|---|---|---|---|---|---|
BAN1839 | 1 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 1129.593 |
BAN1830 | 2 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 1128.236 |
BAN1837 | 3 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 1128.222 |
BAN1919 | 4 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 1128.109 |
BAN1934 | 5 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 1127.841 |
BAN1831 | 6 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 1127.714 |
BAN42359 | 7 | SANI LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.654 | 1127.538 |
BAN1842 | 8 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 1126.348 |
BAN1937 | 9 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 1126.292 |
BAN1829 | 10 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 1122.534 |
BAN0112 | 11 | ADNAN RACING LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.577 | 1118.935 |
BAN1833 | 12 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 1117.527 |
BAN1920 | 13 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 1115.247 |
BAN0044 | 14 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 1114.558 |
BAN1824 | 15 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 1108.08 |
BAN2065 | 16 | ADNAN RACING LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.577 | 1099.416 |
BAN1822 | 17 | TAMIM LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.01 | 1094.233 |
BAN1648 | 18 | ADNAN RACING LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.577 | 1070.487 |
BAN70294 | 19 | AR LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 152.34 | 1065.314 |
BAN2205 | 20 | HAJI LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 146.207 | 1043.903 |
BAN1517 | 21 | SANI LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.654 | 1038.75 |
BAN1825 | 22 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 1032.106 |
BAN1841 | 23 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 1029.573 |
BAN106064 | 24 | FEROZ LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 147.01 | 1028.321 |
BAN1935 | 25 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 1027.801 |
BAN1917 | 26 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 1021.133 |
BAN1950 | 27 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 1019.851 |
BAN10201 | 28 | SANI LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.654 | 1018.485 |
BAN1918 | 29 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 1013.308 |
BAN1913 | 30 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 1012.614 |
BAN95655 | 31 | AL AMIN LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.42 | 1002.818 |
BAN2048 | 32 | SAMT LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.148 | 1001.747 |
BAN0193 | 33 | ADNAN RACING LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.577 | 993.308 |
BAN1821 | 34 | TAMIM LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.01 | 986.25 |
BAN2298 | 35 | BISMILLAH LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.85 | 979.411 |
BAN97476 | 36 | AL AMIN LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.42 | 970.259 |
BAN148941 | 37 | AK HAJI LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 148.42 | 970.065 |
BAN10231 | 38 | SAMT LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.148 | 967.449 |
BAN0114 | 39 | ADNAN RACING LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.577 | 959.188 |
BAN106086 | 40 | AR LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 152.34 | 958.113 |
BAN106091 | 41 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 952.468 |
BAN2029 | 42 | SAMT LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.148 | 952.163 |
BAN1628 | 43 | ADNAN RACING LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.577 | 950.633 |
BAN1169 | 44 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 946.878 |
BAN1659 | 45 | ADNAN RACING LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.577 | 945.376 |
BAN1424 | 46 | ADNAN RACING LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.577 | 941.261 |
BAN311425 | 47 | SAMT LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.148 | 940.93 |
BAN0033 | 48 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 940.322 |
BAN2073 | 49 | ADNAN RACING LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.577 | 924.83 |
BAN2350 | 50 | ADNAN RACING LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.577 | 921.8 |
BAN106073 | 51 | SUBHAN PIGEON LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.191 | 915.69 |
BAN1549 | 52 | SAMT LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.148 | 914.656 |
BAN0031 | 53 | BISMILLAH LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.24 | 904.484 |
BAN2183 | 54 | TAMIM LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.01 | 887.041 |
BAN405849 | 55 | ADNAN RACING LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.577 | 878.798 |
BAN1886 | 56 | SAMT LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.148 | 863.144 |
BAN0002 | 57 | MASUD RACING LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 151.56 | 828.196 |
BAN106077 | 58 | FEROZ LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 147.01 | 821.508 |
BAN2231 | 59 | SUBHAN PIGEON LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.191 | 818.244 |
BAN1880 | 60 | SUBHAN PIGEON LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.191 | 816.325 |
BAN1838 | 61 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 798.396 |
BAN0007 | 62 | SUBHAN PIGEON LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.191 | 789.228 |
BAN1150 | 63 | ADNAN RACING LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.577 | 767.49 |
BAN1652 | 64 | ADNAN RACING LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.577 | 762.65 |
BAN0001 | 65 | MASUD RACING LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 151.56 | 728.653 |
BAN2247 | 66 | SUBHAN PIGEON LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.191 | 722.485 |
BAN2418 | 67 | SANI LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.654 | 717.48 |
BAN1883 | 68 | SAMT LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.148 | 710.998 |
BAN1956 | 69 | HAJI LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 146.207 | 700.881 |
BAN1955 | 70 | HAJI LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 146.207 | 669.376 |
BAN1813 | 71 | FEROZ LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 147.01 | 640.787 |
BAN1633 | 72 | ADNAN RACING LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.577 | 640.15 |
BAN0047 | 73 | SANI LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.654 | 621.785 |
BAN1995 | 74 | AK HAJI LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 148.42 | 618.416 |
BAN1817 | 75 | TAMIM LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.01 | 611.877 |
BAN0158 | 76 | ADNAN RACING LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.577 | 597.632 |
BAN1594 | 77 | SAMT LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.148 | 591.413 |
BAN2188 | 78 | TAMIM LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.91 | 587.882 |
BAN9629 | 79 | AL AMIN LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.42 | 583.671 |
BAN2067 | 80 | SAMT LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.148 | 570.841 |
BAN1865 | 81 | SUBHAN PIGEON LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.191 | 562.553 |
BAN1885 | 82 | SAMT LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.148 | 548.918 |
BAN0015 | 83 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 548.1 |
BAN2203 | 84 | HAJI LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 146.207 | 535.277 |
BAN1596 | 85 | SAMT LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.148 | 522.57 |
BAN1836 | 86 | SULTANA LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.307 | 500.382 |
BAN1867 | 87 | SUBHAN PIGEON LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.191 | 486.08 |
BAN95613 | 88 | AL AMIN LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.42 | 469.874 |
BAN0015 | 89 | SAMT LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.148 | 465.42 |
BAN1881 | 90 | SUBHAN PIGEON LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.191 | 464.958 |
BAN1948 | 91 | TAMIM LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.91 | 450.18 |
BAN2294 | 92 | BISMILLAH LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.85 | 445.982 |
BAN1158 | 93 | SAMT LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 149.148 | 409.75 |
BAN1866 | 94 | SUBHAN PIGEON LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 150.191 | 409.029 |
BAN119855 | 95 | AK HAJI LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 148.42 | 390.578 |
BAN2085 | 96 | HAJI LOFT | TANGAIL OUT STADIUM | 12-01-2023 | 146.207 | 364.15 |
BAN1648 | 1 | ADNAN RACING LOFT | SIRAJGONJ | 19-01-2023 | 200.151 | 1486.723314 |
BAN0112 | 2 | ADNAN RACING LOFT | SIRAJGONJ | 19-01-2023 | 200.151 | 1485.798232 |
BAN0031 | 3 | BISMILLAH LOFT | SIRAJGONJ | 19-01-2023 | 199.791 | 1446.98076 |
BAN2065 | 4 | ADNAN RACING LOFT | SIRAJGONJ | 19-01-2023 | 200.151 | 1298.960273 |
BAN1549 | 5 | SAMT LOFT | SIRAJGONJ | 19-01-2023 | 199.656 | 1294.186136 |
BAN1919 | 6 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 1283.687084 |
BAN1956 | 7 | HAJI LOFT | SIRAJGONJ | 19-01-2023 | 197.106 | 1277.85881 |
BAN2048 | 8 | SAMT LOFT | SIRAJGONJ | 19-01-2023 | 199.656 | 1272.304035 |
BAN2191 | 9 | TAMIM LOFT | SIRAJGONJ | 19-01-2023 | 201.19 | 1271.741864 |
BAN405849 | 10 | ADNAN RACING LOFT | SIRAJGONJ | 19-01-2023 | 200.151 | 1264.260812 |
BAN1150 | 11 | ADNAN RACING LOFT | SIRAJGONJ | 19-01-2023 | 200.151 | 1253.018971 |
BAN2071 | 12 | ADNAN RACING LOFT | SIRAJGONJ | 19-01-2023 | 200.151 | 1252.075252 |
BAN0114 | 13 | ADNAN RACING LOFT | SIRAJGONJ | 19-01-2023 | 200.151 | 1251.466771 |
BAN1424 | 14 | ADNAN RACING LOFT | SIRAJGONJ | 19-01-2023 | 200.151 | 1250.978029 |
BAN1838 | 15 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 1249.209017 |
BAN1921 | 16 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 1248.687946 |
BAN1831 | 17 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 1248.593252 |
BAN160084 | 18 | ADNAN RACING LOFT | SIRAJGONJ | 19-01-2023 | 200.151 | 1248.516293 |
BAN1918 | 19 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 1248.072695 |
BAN1839 | 20 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 1247.954447 |
BAN1917 | 21 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 1247.9308 |
BAN1830 | 22 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 1247.753476 |
BAN1833 | 23 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 1246.891222 |
BAN0193 | 24 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 1245.723765 |
BAN1829 | 25 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 1244.876077 |
BAN1950 | 26 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 1243.559743 |
BAN1935 | 27 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 1243.524522 |
BAN1841 | 28 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 1242.50399 |
BAN1825 | 29 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 1236.764079 |
BAN1920 | 30 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 1235.522779 |
BAN1824 | 31 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 1235.244699 |
BAN106091 | 32 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 1233.856172 |
BAN2042 | 33 | SAMT LOFT | SIRAJGONJ | 19-01-2023 | 199.656 | 1229.197544 |
BAN2205 | 34 | HAJI LOFT | SIRAJGONJ | 19-01-2023 | 197.106 | 1212.076715 |
BAN1881 | 35 | SUBHAN PIGEON LOFT | SIRAJGONJ | 19-01-2023 | 200.678 | 1201.084326 |
BAN1937 | 36 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 1194.893118 |
BAN1883 | 37 | SAMT LOFT | SIRAJGONJ | 19-01-2023 | 199.656 | 1191.630655 |
BAN1776 | 38 | FAMILY LOFT | SIRAJGONJ | 19-01-2023 | 202.313 | 1189.815749 |
BAN1628 | 39 | ADNAN RACING LOFT | SIRAJGONJ | 19-01-2023 | 200.151 | 1182.846929 |
BAN2247 | 40 | SUBHAN PIGEON LOFT | SIRAJGONJ | 19-01-2023 | 200.678 | 1173.343532 |
BAN0015 | 41 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 1172.900045 |
BAN1659 | 42 | ADNAN RACING LOFT | SIRAJGONJ | 19-01-2023 | 200.151 | 1160.049441 |
BAN0193 | 43 | ADNAN RACING LOFT | SIRAJGONJ | 19-01-2023 | 200.151 | 1157.014161 |
BAN2350 | 44 | ADNAN RACING LOFT | SIRAJGONJ | 19-01-2023 | 200.151 | 1156.6677 |
BAN106064 | 45 | FIROZ LOFT | SIRAJGONJ | 19-01-2023 | 198.83 | 1132.510416 |
BAN1813 | 46 | FIROZ LOFT | SIRAJGONJ | 19-01-2023 | 198.83 | 1132.457333 |
BAN0033 | 47 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 1129.287608 |
BAN1517 | 48 | SANI LOFT | SIRAJGONJ | 19-01-2023 | 200.998 | 1106.502438 |
BAN10201 | 49 | SANI LOFT | SIRAJGONJ | 19-01-2023 | 200.998 | 1099.134547 |
BAN2515 | 50 | SANI LOFT | SIRAJGONJ | 19-01-2023 | 200.998 | 1069.377385 |
BAN2212 | 51 | HAJI LOFT | SIRAJGONJ | 19-01-2023 | 197.106 | 999.8194612 |
BAN311425 | 52 | SAMT LOFT | SIRAJGONJ | 19-01-2023 | 199.656 | 993.7788195 |
BAN2073 | 53 | ADNAN RACING LOFT | SIRAJGONJ | 19-01-2023 | 200.151 | 988.214188 |
BAN1866 | 54 | SUBHAN PIGEON LOFT | SIRAJGONJ | 19-01-2023 | 200.678 | 952.8799326 |
BAN2231 | 55 | SUBHAN PIGEON LOFT | SIRAJGONJ | 19-01-2023 | 200.678 | 951.915549 |
BAN2354 | 56 | TAMIM LOFT | SIRAJGONJ | 19-01-2023 | 201.19 | 920.5257293 |
BAN95629 | 57 | AL AMIN LOFT | SIRAJGONJ | 19-01-2023 | 199.97 | 918.8263165 |
BAN1948 | 58 | TAMIM LOFT | SIRAJGONJ | 19-01-2023 | 201.19 | 916.7630961 |
BAN148941 | 59 | A K HAJI LOFT | SIRAJGONJ | 19-01-2023 | 199.08 | 910.909735 |
BAN1836 | 60 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 887.3892461 |
BAN1913 | 61 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 886.4874278 |
BAN1842 | 62 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 885.6529408 |
BAN10231 | 63 | SAMT LOFT | SIRAJGONJ | 19-01-2023 | 199.656 | 880.5476154 |
BAN1886 | 64 | SAMT LOFT | SIRAJGONJ | 19-01-2023 | 199.656 | 857.4262672 |
BAN1992 | 65 | A K HAJI LOFT | SIRAJGONJ | 19-01-2023 | 199.08 | 853.7568557 |
BAN1955 | 66 | HAJI LOFT | SIRAJGONJ | 19-01-2023 | 197.106 | 839.2522459 |
BAN128 | 67 | MASUD LOFT | SIRAJGONJ | 19-01-2023 | 202.37 | 813.6533451 |
BAN0007 | 68 | SUBHAN PIGEON LOFT | SIRAJGONJ | 19-01-2023 | 200.678 | 800.3700289 |
BAN0001 | 69 | MASUD LOFT | SIRAJGONJ | 19-01-2023 | 202.37 | 779.2737473 |
BAN2085 | 70 | HAJI LOFT | SIRAJGONJ | 19-01-2023 | 197.106 | 736.6976866 |
BAN2067 | 71 | SAMT LOFT | SIRAJGONJ | 19-01-2023 | 199.656 | 725.9823681 |
BAN1169 | 72 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 722.5096704 |
BAN0158 | 73 | ADNAN RACING LOFT | SIRAJGONJ | 19-01-2023 | 200.151 | 718.2261405 |
BAN2029 | 74 | SAMT LOFT | SIRAJGONJ | 19-01-2023 | 199.656 | 688.1496936 |
BAN2298 | 75 | BISMILLAH LOFT-02 | SIRAJGONJ | 19-01-2023 | 199.79 | 666.1168904 |
BAN1865 | 76 | SUBHAN PIGEON LOFT | SIRAJGONJ | 19-01-2023 | 200.678 | 635.332979 |
BAN1837 | 77 | SULTANA LOFT | SIRAJGONJ | 19-01-2023 | 200.738 | 632.0737462 |
BAN95613 | 78 | AL AMIN LOFT | SIRAJGONJ | 19-01-2023 | 199.97 | 610.8484445 |
BAN106077 | 79 | FIROZ LOFT | SIRAJGONJ | 19-01-2023 | 198.83 | 600.6699773 |
BAN2418 | 80 | SANI LOFT | SIRAJGONJ | 19-01-2023 | 200.998 | 583.2700996 |
BAN42359 | 81 | SANI LOFT | SIRAJGONJ | 19-01-2023 | 200.998 | 558.9535831 |
BAN1822 | 82 | TAMIM LOFT | SIRAJGONJ | 19-01-2023 | 201.19 | 540.5863734 |
BAN2203 | 83 | HAJI LOFT | SIRAJGONJ | 19-01-2023 | 197.106 | 537.1642413 |
BAN97476 | 84 | AL AMIN LOFT | SIRAJGONJ | 19-01-2023 | 199.97 | 495.8841106 |
BAN1885 | 85 | SAMT LOFT | SIRAJGONJ | 19-01-2023 | 199.656 | 490.3888595 |
BAN1158 | 86 | SAMT LOFT | SIRAJGONJ | 19-01-2023 | 199.656 | 480.8757808 |
BAN106073 | 87 | SUBHAN PIGEON LOFT | SIRAJGONJ | 19-01-2023 | 200.678 | 469.3984796 |
BAN1824 | 1 | SULTANA LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.895 | 1211.141591 |
BAN1837 | 2 | SULTANA LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.895 | 1210.091111 |
BAN0112 | 3 | ADNAN RACING LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.189 | 1199.798365 |
BAN1841 | 4 | SULTANA LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.895 | 1198.358303 |
BAN1648 | 5 | ADNAN RACING LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.189 | 1198.160864 |
BAN1937 | 6 | SULTANA LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.895 | 1197.922311 |
BAN2065 | 7 | ADNAN RACING LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.189 | 1197.452958 |
BAN1549 | 8 | SAMT LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 249.749 | 1194.040605 |
BAN1721 | 9 | P&S FLYING LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 237.442 | 1178.379766 |
BAN0010 | 10 | P&S FLYING LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 237.442 | 1174.781239 |
BAN1839 | 11 | SULTANA LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.895 | 1156.664854 |
BAN1838 | 12 | SULTANA LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.895 | 1156.412985 |
BAN2354 | 13 | TAMIM LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.42 | 1155.489821 |
BAN1830 | 14 | SULTANA LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.895 | 1154.474831 |
BAN1831 | 15 | SULTANA LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.895 | 1153.277889 |
BAN1935 | 16 | SULTANA LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.895 | 1151.068467 |
BAN1517 | 17 | SANI LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.268 | 1119.405103 |
BAN2189 | 18 | TAMIM LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.42 | 1108.710751 |
BAN1918 | 19 | SULTANA LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.895 | 1098.187348 |
BAN1150 | 20 | ADNAN RACING LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.189 | 1075.687257 |
BAN106073 | 21 | SUBHAN PIGEON LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.789 | 1042.539906 |
BAN1738 | 22 | P&S FLYING LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 237.442 | 1039.136137 |
BAN1885 | 23 | SAMT LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 249.749 | 1010.247492 |
BAN1816 | 24 | FAMILY LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 251.298 | 999.2043693 |
BAN106086 | 25 | AR LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 253 | 981.1460417 |
BAN1813 | 26 | FIROZ LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 247.55 | 980.84842 |
BAN1776 | 27 | FAMILY LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 251.298 | 955.9664734 |
BAN0047 | 28 | SANI LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.268 | 939.7032876 |
BAN1913 | 29 | SULTANA LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.895 | 927.9436419 |
BAN1829 | 30 | SULTANA LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.895 | 907.8235702 |
BAN1865 | 31 | SUBHAN PIGEON LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.789 | 878.4763914 |
BAN1169 | 32 | SULTANA LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.895 | 874.018578 |
BAN1955 | 33 | HAJI LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 246.849 | 868.0672788 |
BAN0031 | 34 | BISMILLAH LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 249.87 | 864.7231267 |
BAN1842 | 35 | SULTANA LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.895 | 856.6766508 |
BAN97476 | 36 | AL AMIN LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.05 | 828.6355131 |
BAN1934 | 37 | SULTANA LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.895 | 812.3862706 |
BAN106021 | 38 | AR LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 253 | 806.6358558 |
BAN0158 | 39 | ADNAN RACING LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.189 | 798.6437309 |
BAN1659 | 40 | ADNAN RACING LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.189 | 755.9262278 |
BAN2212 | 41 | HAJI LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 246.849 | 754.9213252 |
BAN1424 | 42 | ADNAN RACING LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.189 | 727.6894434 |
BAN2071 | 43 | ADNAN RACING LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.189 | 727.0899783 |
BAN0114 | 44 | ADNAN RACING LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.189 | 665.0058767 |
BAN106014 | 45 | AR LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 253 | 655.6481262 |
BAN1866 | 46 | SUBHAN PIGEON LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.789 | 654.3077651 |
BAN2191 | 47 | TAMIM LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.42 | 631.0053745 |
BAN2085 | 48 | HAJI LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 246.849 | 628.5215756 |
BAN1948 | 49 | TAMIM LOFT | BOGURA, MOKAMTOLA | 26-01-2023 | 250.42 | 623.8186888 |
